Property Taxes
Property Taxes
The Buckhorn Valley neighborhood is serviced by 11 governmental entities. The funding of each entity’s operations and debt repayments is through the levying of property taxes on homeowners. For the past eight years, the mill levy rate charged by each governmental entity is as follows:
Mill Levy Rate History | ||||||||
|---|---|---|---|---|---|---|---|---|
| (Click on the district names below to learn more!) | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
| 1a | Buckhorn Valley Metro District - Bond Debt | 54.111 | 54.490 | 54.488 | 54.489 | 56.056 | 58.149 | 60.902 |
| 1b | Buckhorn Valley Metro District - Operations | 6.811 | 6.811 | 6.810 | 7.000 | 5.098 | 6.118 | 5.465 |
| 2 | Eagle County School District (RE50) | 25.115 | 24.240 | 24.069 | 24.649 | 24.532 | 22.317 | 19.452 |
| 3 | Eagle County | 8.499 | 8.499 | 8.499 | 8.499 | 8.499 | 8.399 | 7.686 |
| 4 | Gypsum Fire Protection District | 10.538 | 10.548 | 10.524 | 10.570 | 11.270 | 11.084 | 8.885 |
| 5 | Town of Gypsum | 5.094 | 5.094 | 5.094 | 5.094 | 5.094 | 3.943 | 4.584 |
| 6 | Colorado Mountain Jr College | 3.997 | 4.013 | 4.013 | 4.013 | 4.085 | 2.977 | 2.907 |
| 7 | Mountain Recreation Metro District | 3.650 | 3.650 | 3.650 | 3.650 | 3.650 | 3.550 | 3.285 |
| 8 | Eagle Valley Library District | 2.750 | 2.763 | 2.763 | 2.763 | 2.763 | 1.913 | 2.487 |
| 9 | Eagle County Health Service District | 2.766 | 2.781 | 2.755 | 2.774 | 2.755 | 2.753 | 2.495 |
| 10 | Colorado River Water Conservation District | 0.256 | 0.235 | 0.502 | 0.501 | 0.501 | 0.500 | 0.451 |
| 11 | Cedar Hill Cemetery District | 0.331 | 0.332 | 0.330 | 0.331 | 0.255 | 0.370 | 0.441 |
| Combined Mill Levy Rate | 123.871 | 123.456 | 123.498 | 124.143 | 126.460 | 121.053 | 119.040 | |
